2013-2014 Season
Oregon Football Schedule
Date | Opponent | Location | Time (PT) | Results | Tickets |
Sat, Aug 31 | Nicholls State | Eugene, OR | 1:00 pm | 66-3 W | |
Sat, Sep 07 | Virginia | at Virginia | 12:30 pm | 59-10 W | |
Sat, Sep 14 | Tennessee | Eugene, OR | 12:30 pm | 59-14 W | |
Sat, Sep 28 | California* | Eugene, OR | 7:30 pm | 55-16 W | |
Sat, Oct 5 | Colorado* | at Boulder, CO | 3:00 pm | 57-16 W | |
Sat, Oct 12 | Washington* | at Seattle, WA | 1:00 pm | 45-24 W | |
Sat, Oct 19 | Washington State* | Eugene, OR | TBD | 62-38 W | |
Sat, Oct 26 | UCLA* | Eugene, OR | TBD | 42-14 W | |
Thu, Nov 7 | Stanford* | at Stanford, CA | 6:00 pm | 26-20 L | |
Sat, Nov 16 | Utah* | Eugene, OR | TBD | 44-21 W | |
Sat, Nov 23 | Arizona* | at Tucson, AZ | TBD | 42-16 L | |
Fri, Nov 29 | Oregon State* | Eugene, OR | 4:00 pm | 36-35 W |
* Conference Game