Date | opponent | location | TIME (PT) | RESULTS | TICKETS |
---|---|---|---|---|---|
Sat, Sep 3 | UC Davis | Eugene, OR | 2:00 PM | | |
Sat, Sep 10 | Virginia | Eugene, OR | 7:30 PM | | |
Sat, Sep 17 | Nebraska | Lincoln, NE | 12:30 PM | | |
Sat, Sep 24 | Colorado* | Eugene, OR | TBD | | |
Sat, Oct 1 | Washington State* | Pullman, WA | TBD | | |
Sat, Oct 8 | Washington* | Eugene, OR | TBD | | |
Fri, Oct 21 | California* | Berkeley, CA | 7:30 PM | | |
Sat, Oct 29 | Arizona State* | Eugene, OR | TBD | | |
Sat, Nov 5 | USC* | Los Angeles, CA | TBD | | |
Sat, Nov 12 | Stanford* | Eugene, OR | TBD | | |
Sat, Nov 19 | Utah* | Salt Lake City, UT | TBD | | |
Sat, Nov 26 | Oregon State* | Corvallis, OR | TBD | |
* Pac-12 Conference Game